Status
Mountpoint /ka.128.mp3
Further information
| Stream Name: | RedArmy live |
| Stream Description: | RedArmy Server |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Nov 2026 23:27:41 +0500 |
| Bitrate: | 128 |
| Listeners (current): | 57 |
| Listeners (peak): | 168 |
| Genre: | Rock |
| Stream URL: | https://redarmy.fm |
| Currently playing: | Красная Армия - 104.6FM Тюмень |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Красная Армия - 104.6FM Тюмень | |||
| Красная Армия - 104.6FM Тюмень | |||
| Slayyyter - Dance | |||
| Красная Армия - 104.6FM Тюмень | |||
| GOARTUR - Лечу | |||
| Красная Армия - 104.6FM Тюмень | |||
| Clean Bandit & Mabel & 24kGoldn - Tick Tock | |||
| Красная Армия - 104.6FM Тюмень | |||
| Twocolors - Primadonna | |||
| Красная Армия - 104.6FM Тюмень |
Mountpoint /ka.64.mp3
Further information
| Stream Name: | RedArmy Live |
| Stream Description: | RedArmy Server |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Nov 2026 23:26:23 +0500 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 26 |
| Genre: | Rock |
| Stream URL: | https://redarmy.fm |
| Currently playing: | Красная Армия - 104.6FM Тюмень |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Красная Армия - 104.6FM Тюмень | |||
| Красная Армия - 104.6FM Тюмень | |||
| Slayyyter - Dance | |||
| Красная Армия - 104.6FM Тюмень | |||
| GOARTUR - Лечу | |||
| Красная Армия - 104.6FM Тюмень | |||
| Clean Bandit & Mabel & 24kGoldn - Tick Tock | |||
| Красная Армия - 104.6FM Тюмень | |||
| Twocolors - Primadonna | |||
| Красная Армия - 104.6FM Тюмень |
Mountpoint /ka.96.mp3
Further information
| Stream Name: | RedArmy live |
| Stream Description: | RedArmy Server |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Nov 2026 23:29:51 +0500 |
| Bitrate: | 96 |
| Listeners (current): | 29 |
| Listeners (peak): | 106 |
| Genre: | Rock |
| Stream URL: | https://redarmy.fm |
| Currently playing: | Красная Армия - 104.6FM Тюмень |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Красная Армия - 104.6FM Тюмень | |||
| Красная Армия - 104.6FM Тюмень | |||
| Slayyyter - Dance | |||
| Красная Армия - 104.6FM Тюмень | |||
| GOARTUR - Лечу | |||
| Красная Армия - 104.6FM Тюмень | |||
| Clean Bandit & Mabel & 24kGoldn - Tick Tock | |||
| Красная Армия - 104.6FM Тюмень | |||
| Twocolors - Primadonna | |||
| Красная Армия - 104.6FM Тюмень |